Gas Price
Location | Gas Station | Regular | Premium | Diesel |
East End | Eastern Star Rubis | 4.54 | — | 4.45 |
NorthSide | Jack's Esso | 4.60 | 4.96 | 4.44 |
Bodden Town | Lorna's Rubis | 4.56 | 4.96 | 4.50 |
Bodden Town | Mostyns Esso | 4.53 | 4.91 | 4.41 |
Savannah | Savannah Rubis | 4.66 | 4.96 | 4.50 |
Red Bay | Barcam | 4.56 | 4.95 | 4.46 |
Red Bay | On The Run (Red Bay) | 4.58 | 4.91 | 4.46 |
George Town | Peanuts | 4.59 | 4.96 | 4.50 |
George Town | Jose's Escape | 4.59 | 4.96 | 4.55 |
George Town | Refuel | 4.45 | 4.70 | 4.24 |
George Town | Esso Tigermart 4 Way Stop (JS) H&B 11 | 4.58 | 4.96 | 4.48 |
George Town | Eastern Avenue Rubis | 4.66 | 4.96 | 4.50 |
George Town | Walkers Rd. Rubis | 4.66 | 4.96 | 4.50 |
George Town | On The Run (Mike's Walkers Rd.) | 4.58 | 4.96 | 4.46 |
George Town | On The Run (Brown's Industrial Park) | 4.58 | 4.91 | 4.50 |
George Town | On The Run (Mike's 7 Mile) | 4.58 | 4.96 | 4.46 |
West Bay Rd. | H & B Esso (H&B 1 Seven Mile) | 4.58 | 4.96 | 4.48 |
West Bay Rd. | 7 Mile Rubis (AA 7 Mile) | 4.59 | 4.96 | 4.22 |
West Bay | Hell Esso | 4.58 | 4.96 | 4.39 |
West Bay | Esso 4 Way Stop (Four Winds) | 4.61 | 4.78 | 4.31 |
George Town | Scotts Landing | — | 4.99 | 4.55 |
Cayman Brac | West End | — | 5.04 | 4.87 |
Cayman Brac | Tib Mart | — | 5.04 | — |
Little Cayman | Village Square | — | 5.97 | 6.02 |
Lowest Prices | Grand Cayman | 4.45 | 4.70 | 4.22 |
Highest Prices | Grand Cayman | 4.66 | 5.97 | 6.02 |
![]() |
![]() |
![]() |
||
Peak Traffic – Avoids peak traffic times. The extra time you spend in traffic burns additional fuel. Leave home earlier or ask your employer about flexi time. | Tire Pressure – Check the air pressure in your tires. Low air pressure increases fuel consumption. | Frequent and fast acceleration – Avoid heavy acceleration and drive low the speed limit. Frequent and swift acceleration burns fuel at a faster rate. |
02 Oct, 2020
16 Sep, 2020
23 Nov, 2020
24 Sep, 2020
22 Nov, 2020
Comments (0)
We appreciate your feedback. You can comment here with your pseudonym or real name. You can leave a comment with or without entering an email address. All comments will be reviewed before they are published.